Reactivation queue
sorted by soonest opportunity| Customer & vehicle | Type | Last touch | Signal | Status |
|---|---|---|---|---|
| M. Prentice2021 Jeep Grand Cherokee | Safety recall | no appt | Recall 34B open 112d | Call today |
| D. Kovač2022 Ram 1500 Sport | Sales lead | 27 days | Quoted, went quiet | Going cold |
| S. Whitfield2020 Jeep Wrangler 4xe | Trade-up | in 9 days | Lease matures, equity+ | Trade window |
| R. Fortin2019 Dodge Durango GT | Service due | in 12 days | Overdue 8mo, no visit | Reminder |
| A. Beauchamp2023 Ram 2500 Laramie | Recall | in 15 days | Recall 29A — parts in | Schedule |
| L. Nakamura2021 Chrysler Pacifica | Sales lead | in 21 days | Test-drove, financing hold | Nurturing |
| G. Osei2020 Jeep Gladiator Rubicon | Trade-up | in 44 days | Warranty ends soon | Tracking |
Alerts
auto-generated!
23 open safety recalls, zero appointments
Matched against your service history. Each is a warranty-funded visit and a bay booked. 1 batch text fills next week's slow mornings.
!
6 sales quotes crossing 21 days quiet
D. Kovač & 5 others quoted, no follow-up logged. Est. $34k gross in this batch alone before it cools.
▲
17 trade-up windows this quarter
Leases maturing or in positive equity. Reach them before the competing dealer's mailer does. Auto-drafted outreach ready.
✓
Q2 service reminders sent
312 due-for-maintenance texts went out; 47 booked so far — logged and timestamped.
Follow-up discipline
last 30 daysThe gap between these two bars and 100% is revenue you already earned but haven't collected. A morning list closes it without hiring anyone — every touch logged, so nothing slips twice.